5W~7W led bulb, 7w solar led lights manufacturer
| 
				 
					Model NO.  
			 | 
			
				 
					BP5X1WG/BP6X1WC/BP7xD 
			 | 
		||
| Lumens | 500/600/700lLm | Beam Angle | 120° | 
| Power Consumption | 5/6/7W | Certified | CE & RoHS & C-TICK | 
| Average Life in Hrs | 50,000 | Bulb Type | Epistar/ Bridgelux/Cree/Edison | 
| Color Rendering Index | Ra>80 | Equivalent To | 50/60/70 Watts | 
| Power Factor | >0.9 | Voltage | AC85~240V or AC/DC12V 24V | 
| Base | E26/E27 | Dimmable (Option) | yes | 
| Net Weight | 0.25Kg | Color Temperature | 2700K~12000K /RED/Blue /Green | 
All our LED products are ideal for use with solar power due to very low energy consumption.
Solar LED Bulb Dimension:
	