|
Model NO.
|
F90WA
|
||
| Lumens | 8500lLm | Beam Angle | 120° or 60° |
| Power Consumption | 90 W | Certified | CE & RoHS & C-TICK |
| Average Life in Hrs | 100,000 | Bulb Type | Epistar/ Bridgelux |
| Color Rendering Index | Ra>80 | Equivalent To | 700 Watts |
| Power Factor | >0.9 | Voltage | AC85~240V |
| Ambient Temperature | -40℃~+50℃ | IP Grade | IP65 |
| Net Weight | 7.5Kg | Color Temperature | 2700K~8000K /RED/Blue /Green |
Shell Material:Aluminum Shell
Color: silver gray/Black/white(>50PCS)
Size:

90w low energy flood lights fixtures Photomatric Data:

90w low energy flood lights fixtures installation:
1. Choose the location for your new light fitting giving considerations to the points listed opposite(Mounting method reference).

